Sunkye Microminiature Connector Product Selection Guide | ||||||||
R04 | R04J | R04JC | R04JD | R04JS | R04JS1 | R04JA | R04JC | |
|
|
|
|
|||||
Applications | R04 Connectors are highly reliable, extremely small and higher density contacts configurations than traditional rectangular connectors. | R04J Metal Shell High Density Connectors are designed for use with high performance terminal application. | R04JC Sn-P bronze High reliable connectors | R04JD assembly hole is threaded hole: M2-6H connectors | R04JS Glue sealing connectors | R04JS Glass-Sinter sealing connectors are high performance in the harshest environment. | R04JA | R04JC |
Available layouts | Plug and Socket | Plug and Socket | Plug and Socket | Plug and Socket | Plug and Socket | Socket | Plug and Socket | Plug and Socket |
Current Rating | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. |
Contact | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin |
Contact Resistance | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. |
Shell Material | Plastic PPS | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
Available layouts of contacts | 9,15,21,25,31,37 & 51 | 9,15,21,25,31,37,51,66,74 &100 | 9,15,21,25,31,37,51,66,74 &100 | 9,15,21,25,31,37,51,66,74 &100 | 9,15,21,25,31,37 & 51 | 9,15,21,25,31,37 & 51 | 9,15,21,25,31,37,51,66,74 &100 | 9,15,21,25,31,37,51,66,74 &100 |
Terminal Mounting |
Crimping Solder Cup PCB Right angel 90°to PCB |
Crimping Solder Cup PCB Right angel 90°to PCB |
Crimping Solder Cup PCB Right angel 90°to PCB |
Crimping Solder Cup PCB Right angel 90°to PCB |
Solder Cup | Solder Cup |
Crimping Solder Cup PCB Right angel 90°to PCB |
Crimping Solder Cup PCB Right angel 90°to PCB |
RoHS Plating |
Availble | Availble | Availble | Availble | Availble | Availble | Availble | Availble |
Factory Terminated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Space Application | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Sunkye Nanominiature Connector Product Selection Guide | |||||||
R06 | R06F | R06M2 | R06M3 | R06M8 | R06C | R06S | |
|
|
|
|
|
|
|
|
Applications | R06 Connectors are used for all kinds of electric circuit system interconnection which have high density, micro,light, highly reliable requirement. It can meet light and miniaturize demand. | R06F Nano right angle PCB Connector series with characters of high density, micro, light, highly reliable. This series have 3 kinds of tail length,which adapts to the diversified needs of products shape | R06M2 Twist flexible micro pin (twist pin), 0.635mm pitch, micro miniature outline dimension | R06M3 Screw nut locking, it is gently when inserted and extract, stably locked | R06M8 is free mounted, not fixed, usually mated with receptacle which have nut. Recommended JC types of screws, tight by miniature stright screwdriver. | R06C crimp termination High reliable connectors | R06S stright to PCB which have 3 kinds of tail length, customized produce for another length |
Available layouts | Plug and Socket | Plug and Socket | Plug and Socket | Plug and Socket | Plug and Socket | Plug and Socket | Plug and Socket |
Current Rating | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. | 3A max. |
Contact | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin | Twist Pin |
Contact Resistance | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. | 10 milliohms max. |
Shell Material | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
Available layouts of contacts | 9,15,21,25,31,37,51,65&69 | 9,15,21,25,31,37,51,65&69 | 9,15,21,25,31,37,51,65&69 | 9,15,21,25,31,37,51,65&69 | 9,15,21,25,31,37,51,65&69 | 9,15,21,25,31,37,51,65&69 | 9,15,21,25,31,37,51,65&69 |
Terminal Mounting |
Crimping Solder Cup PCB Right angel 91°to PCB |
Right Angle to PCB | Vertical SMT | Horizontal SMT | Straddle Flexible SMT |
Crimping Solder Cup PCB Right angel 90°to PCB |
Stright to PCB |
RoHS Plating |
Availble | Availble | Availble | Availble | Availble | Availble | Availble |
Factory Terminated | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Space Application | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Popular Searches
Utforska vårt Bransch & lösning
Sunkye Connection Technologies tillhandahåller en bred produktportfölj med en fullständig sammanlänkning som erbjuder lösningar.Sunkykopplare och kablar kompletterar Sunkyes ryggskal och kanaler.
Sätt dig i kontakt.
MIL-DTL-32139 Nano D-anslutningar